| | | | | Sun, 22.12. (Today) | | | | | | | | | | | | | | -4 | -3 | -2 | -2 | -2 | -1 | | -1 | -2 | -3 | -3 | -3 | -3 | ℃ | | | | | | | | | | | | | | | 4.6 | 4.9 | 5.7 | 6.2 | 7.4 | 7.4 | | 6 | 6.2 | 5.5 | 5.1 | 3.7 | 3.2 | m/s | | 1015.7 | 1013.8 | 1010.8 | 1009.7 | 1008.7 | 1006.7 | | 1003.1 | 1003.1
| 1003 | 1003.1 | 1002.9 | 1003.2 | hPa | | | | | 0.4 | 0.2 | | | | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | mm | | | |
| | | | | Mon, 23.12. (Tomorrow) | | | | | | | | | | | | | | -3 | -3 | -3 | -3 | -3 | -3 | | -3 | -3 | -4 | -4 | -5 | -4 | ℃ | | | | | | | | | | | | | | | 2.7 | 1.6 | 1.1 | 1.7 | 3.1 | 3.8 | | 3.7 | 3.1 | 3.1 | 3.8 | 3.4 | 4.2 | m/s | | 1003.2 | 1003.5 | 1003.3 | 1003.8 | 1004.8 | 1004.9 | | 1004.6 | 1005.4 | 1006.2 | 1006.8 | 1007.7 | 1008.7 | hPa | | | | 0.1 | 0.1 | 0.1 | | | | 0.2 | | | | | mm | | | |
| | | | | | | Thu, 24.12. | Wed, 25.12. | | | | | | | | | -4 | -5 | -4 | -3 | -4 | -4 | -4 | -4 | ℃ | | | | | | | | | | | 4.7 | 5.1 | 7.4 | 6.8 | 7.3 | 5.7 | 5.5 | 5.6 | m/s | | | 1008.9 | 1012.7 | 1016.2 | 1022.2 | 1026.6 | 1030.7 | 1032.8 | 1033.7 | hPa | | | | 0.5 | | 0.8 | 0.1 | 0.1 | 0.2 | | mm | | | | |
| | | | | | | Thr, 26.12. | Fri, 27.12. | | | | | | | | | -3 | -3 | 0 | -5 | -6 | -7 | -3 | -7 | ℃ | | | | | | | | | | | 5.7 | 4.2 | 3.7 | 4.4 | 3.6 | 3.2 | 2.1 | 2.5 | m/s | | | 1035.1 | 1036.7 | 1037.1 | 1037.5 | 1037.4 | 1037.1 | 1036.7 | 1036.2 | hPa | | | | | | | | | | | mm | | | | |
| | | | | | | Sat, 28.12. | Sun, 29.12. | | | | | | | | | -9 | -10 | 0 | -6 | -5 | -5 | 1 | -6 | ℃ | | | | | | | | | | | 1.4 | 0.4 | 0.6 | 0.8 | 0.4 | 0.3 | 1 | 1.2 | m/s | | | 1035.4 | 1034.5 | 1033.9 | 1034.3 | 1034.3
| 1034.3
| 1034.5 | 1035.3 | hPa | | | | | | | | | | | mm | | | | |
| | | | | Mon, 30.12. | | | | | -6 | -6 | 1 | -4 | ℃ | | | | | | 1.4 | 1.7 | 2.6 | 2.7 | m/s | | 1036 | 1036.1 | 1035.1 | 1035.3 | hPa | | | | | | mm | | | |
|
| | | |